Carpenters
Journeyman Enhancement Classes
Oak Ridge
April
| Class # | Class Name | Hours | Date | Time | |
| 401 | Acoustical Ceiling Part 1 | 4 Hours | Tuesday April | 1 | 5:00 PM |
| 402 | Acoustical Ceiling Part 2 | 4 Hours | Wednesday April | 2 | 5:00 PM |
| 403 | Acoustical Ceiling Part 3 | 4 Hours | Thursday April | 3 | 5:00 PM |
| 404 | Acoustical Ceiling Part 4 | 4 Hours | Friday April | 4 | 5:00 PM |
| 405 | Welding Lab | 3 Hours | Monday April | 7 | 6:00 PM |
| 406 | Metal Stud Framing Part I | 4 Hours | Monday April | 7 | 5:00 PM |
| 407 | Stepping up to Foreman Part I* | 4 Hours | Tuesday April | 8 | 5:00 PM |
| 408 | Metal Stud Framing Part II | 4 Hours | Tuesday April | 8 | 5:00 PM |
| 409 | Stepping up to Foreman Part II* | 4 Hours | Wednesday April | 9 | 5:00 PM |
| 410 | Metal Stud Framing Part III | 4 Hours | Wednesday April | 9 | 5:00 PM |
| 411 | Metal Stud Framing Part IV | 4 Hours | Thursday April | 10 | 5:00 PM |
| 412 | Metal Stud Framing Part V | 4 Hours | Friday April | 11 | 5:00 PM |
| 413 | Welding Lab | 8 Hours | Saturday April | 12 | 8:00 AM |
| 414 | Welding Lab | 3 Hours | Monday April | 14 | 6:00 PM |
| 415 | Scaffold Refresher | 8 Hours | Monday April | 14 | 8:00 AM |
| 416 | Concrete Form Hardware Part 1 | 3 Hours | Tuesday April | 15 | 6:00 PM |
| 417 | Concrete Form Hardware Part 2 | 3 Hours | Wednesday April | 16 | 6:00 PM |
| 418 | Concrete Form Hardware Part 3 | 3 Hours | Thursday April | 17 | 6:00 PM |
| 419 | First Aid Part I* | 4 Hours | Thursday April | 17 | 6:00 PM |
| 420 | First Aid Part II* | 4 Hours | Friday April | 18 | 6:00 PM |
| 421 | CPR | 8 Hours | Saturday April | 19 | 8:00 AM |
| 422 | Proper Masonry Practices | 8 Hours | Saturday April | 19 | 8:00 AM |
| 423 | Welding Lab | 3 Hours | Monday April | 21 | 6:00 PM |
| 424 | Drywall Applications Part 1 | 4 Hours | Monday April | 21 | 5:00 PM |
| 425 | Drywall Applications Part 2 | 4 Hours | Tuesday April | 22 | 5:00 PM |
| 426 | Drywall Applications Part 3 | 4 Hours | Wednesday April | 23 | 5:00 PM |
| 427 | Intermediate Print I | 3 Hours | Wednesday April | 23 | 6:00 PM |
| 428 | Drywall Applications Part 4 | 4 Hours | Thursday April | 24 | 5:00 PM |
| 429 | Intermediate Print II | 3 Hours | Thursday April | 24 | 6:00 PM |
| 430 | Drywall Applications Part 5 | 4 Hours | Friday April | 25 | 5:00 PM |
| 431 | OSHA 10 | 10 Hours | Saturday April | 26 | 7:00 AM |
| 432 | EIFS Water Barriers Part 1 | 8 Hours | Saturday April | 26 | 8:00 AM |
| 433 | Welding Lab | 3 Hours | Monday April | 28 | 6:00 PM |
| 434 | Millwright 16 Part II* | 3 Hours | Tuesday April | 29 | 6:00 PM |
| 435 | Millwright 16 Part III* | 3 Hours | Wednesday April | 30 | 6:00 PM |
Online registration currently unavailable,
Please call (865-481-0466 Toll Free: 1-866-481-0466)
May
| Class # | Class Name | 4 Hours | Date | Time | |
| 436 | Welding Lab | 4 Hours | Monday May | 5 | 6:00 PM |
| 437 | GE Gas Turbine Familiarization Part I* | 4 Hours | Monday May | 5 | 5:00 PM |
| 438 | Drywall Finishing Part 1 | 4 Hours | Monday May | 5 | 5:00 PM |
| 439 | Scaffold Regulations 1 | 5 Hours | Monday May | 5 | 5:00 PM |
| 440 | GE Gas Turbine Familiarization Part II* | 4 Hours | Tuesday May | 6 | 5:00 PM |
| 441 | Stepping up to Foreman Part I & II* | 4 Hours | Tuesday May | 6 | 5:00 PM |
| 442 | Drywall Finishing Part 2 | 4 Hours | Tuesday May | 6 | 5:00 PM |
| 443 | Scaffold Regulations 2 | 5 Hours | Tuesday May | 6 | 5:00 PM |
| 444 | GE Gas Turbine Familiarization Part III* | 4 Hours | Wednesday May | 7 | 5:00 PM |
| 445 | Stepping up to Foreman Part III & IV* | 4 Hours | Wednesday May | 7 | 5:00 PM |
| 446 | Drywall Finishing Part 3 | 4 Hours | Wednesday May | 7 | 5:00 PM |
| 447 | Frame Scaffold | 5 Hours | Wednesday May | 7 | 5:00 PM |
| 448 | GE Gas Turbine Familiarization Part IV* | 4 Hours | Thursday May | 8 | 5:00 PM |
| 449 | Drywall Finishing Part 4 | 4 Hours | Thursday May | 8 | 5:00 PM |
| 450 | Tube and Coupler Scaffold I | 5 Hours | Thursday May | 8 | 5:00 PM |
| 451 | Drywall Finishing Part 5 | 4 Hours | Friday May | 9 | 5:00 PM |
| 452 | Tube and Coupler Scaffold II | 5 Hours | Friday May | 9 | 5:00 PM |
| 453 | Welding Lab | 8 Hours | Saturday May | 10 | 8:00 AM |
| 454 | GE Gas Turbine Familiarization Part V* | 8 Hours | Saturday May | 10 | 8:00 AM |
| 455 | Rigging Refresher | 8 Hours | Saturday May | 10 | 8:00 AM |
| 456 | OSHA 10 | 10 Hours | Saturday May | 10 | 7:00 AM |
| 457 | Systems Scaffold | 9 Hours | Saturday May | 10 | 7:00 AM |
| 458 | Welding Lab | 4 Hours | Monday May | 12 | 6:00 PM |
| 459 | Rigging Part I* | 8 Hours | Wednesday May | 14 | 8:00 AM |
| 460 | Construction Master Calculator Part I* | 4 Hours | Wednesday May | 14 | 6:00 PM |
| 461 | Rigging Part II* | 8 Hours | Thursday May | 15 | 8:00 AM |
| 462 | Construction Master Calculator Part II* | 4 Hours | Thursday May | 15 | 6:00 PM |
| 463 | Rigging Part III* | 8 Hours | Friday May | 16 | 8:00 AM |
| 464 | Rigging Part IV* | 8 Hours | Saturday May | 17 | 8:00 AM |
| 465 | OSHA 10 | 10 Hours | Saturday May | 17 | 7:00 AM |
| 466 | Cold/Hot Masonry Practices | 8 Hours | Saturday May | 17 | 8:00 AM |
| 467 | Welding Lab | 4 Hours | Monday May | 19 | 6:00 PM |
| 468 | Acoustical Ceiling Part 1 | 4 Hours | Tuesday May | 20 | 5:00 PM |
| 469 | Acoustical Ceiling Part 2 | 4 Hours | Wednesday May | 21 | 5:00 PM |
| 470 | Acoustical Ceiling Part 3 | 4 Hours | Thursday May | 22 | 5:00 PM |
| 471 | Scaffold Refresher I | 4 Hours | Thursday May | 22 | 5:00 PM |
| 472 | Acoustical Ceiling Part 4 | 4 Hours | Friday May | 23 | 5:00 PM |
| 473 | Scaffold Refresher II | 4 Hours | Friday May | 23 | 5:00 PM |
| 474 | Welding Lab | 4 Hours | Tuesday May | 27 | 6:00 PM |
| 475 | EIFS Air Barriers and Water Barriers Part 2 | 8 Hours | Saturday May | 31 | 8:00 AM |
Online registration currently unavailable,
Please call (865-481-0466 Toll Free: 1-866-481-0466)
June
| Class # | Class Name | Hours | Date | Time | |
| 476 | Welding Lab | 3 Hours | Monday June | 2 | 6:00 PM |
| 477 | First Aid | 8 Hours | Saturday June | 7 | 8:00 AM |
| 478 | OSHA 10 | 10 Hours | Saturday June | 7 | 7:00 AM |
| 479 | Welding Lab | 3 Hours | Monday June | 9 | 6:00 PM |
| 480 | Welding Lab | 8 Hours | Saturday
June |
14 | 8:00 AM |
| 481 | Millwright 16 Part II* | 6
Hours |
Saturday June | 14 | 7:00 AM |
| 482 | Welding Lab | 3 Hours | Monday June | 16 | 6:00 PM |
| 483 | Rigging Part I* | 5 Hours | Monday June | 16 | 6:00 PM |
| 484 | Stepping up to Foreman Part I & II* | 4 Hours | Tuesday June | 17 | 5:00 PM |
| 485 | Rigging Part II* | 5 Hours | Tuesday June | 17 | 6:00 PM |
| 486 | Stepping up to Foreman Part III & IV* | 4 Hours | Wednesday June | 18 | 5:00 PM |
| 487 | Rigging
Part III* |
5 Hours | Wednesday June | 18 | 6:00 PM |
| 488 | Rigging Part IV* | 5 Hours | Thursday
June |
19 | 6:00 PM |
| 489 | Rigging Part V* | 5 Hours | Friday June | 20 | 6:00 PM |
| 490 | Rigging Part VI* | 8 Hours | Saturday June | 21 | 8:00 AM |
| 491 | Welding Lab | 3 Hours | Monday June | 23 | 6:00 PM |
| 492 | CPR/AED | 8 Hours | Saturday
June |
28 | 8:00 AM |
| 493 | Welding Lab | 3 Hours | Monday June | 30 | 6:00 PM |
| 494 | Intermediate Print I | 3 Hours | Wednesday June | 4 | 6:00 PM |
| 495 | Intermediate Print II | 3 Hours | Thursday June | 5 | 6:00 PM |
| 496 | Metal Stud Framing Part 1 | 4 Hours | Monday June | 9 | 5:00 PM |
| 497 | Metal Stud Framing Part 2 | 4 Hours | Tuesday June | 10 | 5:00 PM |
| 498 | Metal Stud Framing Part 3 | 4 Hours | Wednesday June | 11 | 5:00 PM |
| 499 | Metal Stud Framing Part 4 | 4 Hours | Thursday June | 12 | 5:00 PM |
| 500 | Metal Stud Framing Part 5 | 4 Hours | Friday June | 13 | 5:00 PM |
| 501 | Drywall Applications Part 1 | 4 Hours | Monday June | 16 | 5:00 PM |
| 502 | Drywall Applications Part 2 | 4 Hours | Tuesday June | 17 | 5:00 PM |
| 503 | Drywall Applications Part 3 | 4 Hours | Wednesday June | 18 | 5:00 PM |
| 504 | Drywall Applications Part 4 | 4 Hours | Thursday June | 19 | 5:00 PM |
| 505 | Drywall Applications Part 5 | 4 Hours | Friday June | 20 | 5:00 PM |
| 506 | EFIS Finish Preparation | 8 Hours | Saturday June | 21 | 8:00 AM |
| 507 | Scaffold Regulations I | 5 Hours | Monday June | 23 | 5:00 PM |
| 508 | Scaffold Regulations II | 5 Hours | Tuesday June | 24 | 5:00 PM |
| 509 | Frame Scaffold | 5 Hours | Wednesday June | 25 | 5:00 PM |
| 510 | Tube and Coupler Scaffold I | 5 Hours | Thursday June | 26 | 5:00 PM |
| 511 | Tube and Coupler Scaffold II | 5 Hours | Friday June | 27 | 5:00 PM |
| 512 | Systems Scaffold | 9 Hours | Saturday June | 28 | 7:00 AM |
| 513 | Scaffold Refresher I | 4 Hours | Monday June | 16 | 5:00 PM |
| 514 | Scaffold Refresher II | 4 Hours | Tuesday June | 17 | 5:00 PM |
| 515 | Masonry Reinforcement and Expansion and Control Joints | 8 Hours | Saturday June | 21 | 8:00 AM |
Online registration currently unavailable,
Please call (865-481-0466 Toll Free: 1-866-481-0466)
Carpenters
Journeyman Enhancement Classes
Kingsport
April
| Class # |
Class Name |
Hours |
Date |
Time |
|
| 601 |
Metal Stud Framing 1 |
4 | |||